Anmeldung
Info
| Time | Speaker / Item | Affiliation |
| 10:00 – 10:15 | Welcome by the Organizers | |
| Thin-film / Wafer-based | ||
| 10:15 – 10:35 | Prof. Dr. Thomas Kirchartz | Forschungszentrum Jülich / RWTH Aachen |
| 10:35 – 10:55 | Dr. Erik Ahlswede | ZSW |
| 10:55 – 11:15 | Dr. Paul Faßl | KIT |
| Wafer-based / Space applications | ||
| 11:45 – 12:05 | Dr. Juliane Borchert | Fraunhofer ISE, Univ. Freiburg |
| 12:05 - 12:25 | Dr. Esma Ugur | LMU München |
| 12:25 - 12:45 | Dr. Stephanie Essig | ipv, Univ. Stuttgart |
| 12:45 - 13:30 | Lunch & Photo | |
| 13:30 - 14:00 | Poster Session | |
| Industry Session | ​​ | |
| 14:00 - 14:10 | Ivanol Djeukeu | Halm Elektronik |
| 14:10 - 14:20 | Dr. Sebastian Meier | ASCA |
| 14:20 - 14:30 | Dr. Bernhard Mitchell | WAVELABS / Eternal Sun |
| 14:10 - 14:40 | Dr. Madeleine Justiant | LayTec |
| 14:40 - 14:50 | Dr. Lukas Kegelmann | QYB |
| Perovskite PV & Upscaling Companies | ||
| 15:30 - 15:40 | Dr. Sebastian Gatz | Von Ardenne |
| 15:40 - 15:50 | Dr. Simon Kirner | OxfordPV |
| 15:50 - 16:00 | tba | |
| 16:00 - 17:00 | Final Discussion | |
| 17:00 - 18:00 | Optional: Lab Tours (ipv or ZSW) |
Preliminary programme · subject to change
Veranstaltungsort
Pfaffenwaldring 47, HörsaalgebäudeV47.03
Pfaffenwaldring 47
70569 Stuttgart
Deutschland
Koordinaten (Lat, Long):
48.746857, 9.104269
Karte anzeigenRoutenplanung